Demolition ready excavator rentals: Can guarding and hydraulic thumbs are available on select machines.
Power: The Izuzu 4HK1X is a turbo charged engine with 157 hp @ 1800 rpm. It is U.S. EPA Tier 3 certified and is charge air aftercooled.
Versatile: The CX210B excavator rental is the mid-range of the CX B series from Case Construction. It’s for both big and small jobs, and is best used on sites where both are required.
Comfort: The new B series cab on the CASE CX210B excavator rental is an extremely comfortable and designed with ergonomics in mind. Also, the B series excavators from CASE are known for being the quietest machines on the market, even at full throttle.
We provide quick delivery on heavy equipment rentals throughout the Seattle region. See our Delivery rates for more details.
KOMTRAX equipped excavator rentals will relay error codes, cautions, maintenance items, fuel levels, and much more.
Engine make / model | ISUZU 4HK1X |
Net power @ RPM | 157 hp (117 kW) @ 1800 rpm |
Peak torque @ RPM | 463 lb-ft (628 N-m) @ 1500 rpm |
Cylinders / displacement | 4 / 317 cu inch (5.2 l) |
Aspiration | Turbo-Aftercooled |
Max travel speed, fwd | 3.5 mph (5.6 kph) |
Draw bar pull | 42,534 lbf (189.2 kN) |
Shoe width | 31.5" (800 mm) |
Shoe ground pressure | 5.2 psi (36 kPa) |
Main pumps total flow | 2 x 55.7 gpm (2 x 211 l/min) |
Relief pressure, main | 4,975 psi (34.3 MPa) |
Relief pressure, boost | 5,337 psi (36.8 MPa) |
Swing speed | 11.5 rpm |
Max dig depth | 21’ 10” (6 650 mm) |
Reach at ground level | 31’ 11” (9 730 mm) |
Reach at 8' depth | 21’ 2.0” (6 470 mm) |
Dump height | 22’ 4.0” (6 810 mm) |
Lift over end 10' (3050 mm) | 19,000 lb (8 618 kg) |
Lift over end 20' (6100 mm) | 14,500 lb (6 577 kg) |
Lift over side 10' (3050 mm) | 19,000 lb (8 618 kg) |
Lift over side 20' (6100 mm) | 8,850 lb (4 014 kg) |
Boom length | 18’ 8.0” (5 700 mm) |
Arm length | 9’ 8.0” (3 040 mm) |
Arm breakout force | 24,728 lbf (110 kN) |
Transport width | 10’ 6” (3 200 mm) |
Transport length | 30’ 10” (9 400 mm) |
Transport height | 9’ 9.0” (2 970 mm) |
Tail swing radius | 9’ 0.0” (2 750 mm) |
Minimum ground clearance | 18.0” (460 mm) |
Operating weight | 47,400 lb (21 500 kg) |
Fuel tank | 108.3 gal (410 l) |
Cooling system | 6.77 gal (25.6 l) |
Hydraulic system | 63 gal (240 l) |
Click Here for more specifications.