If you need to rent a Mini Excavator with more digging reach and power than the John Deere 35D Mini Excavator rental, then the compact and powerful John Deere 50D Mini Excavator is your ideal choice. It’s maximum digging depth of 11 feet 8 inches and digging reach of 19 feet 6 inches make it a versatile tool for commercial or residential projects.
Power: The 50D’s high drawbar pull (pulling force) delivers plenty of power for backfilling trenches or transporting materials.
Compact: The 50D’s independent-swing boom and 360-degree rotation allows you to work in areas where shovels used to be the only option.
Visibility: The 50D’s unobstructed visibility provides you with increased productivity and safety.
Versatile: With multiple attachment options, the John Deere 50D Excavator is an extremely flexible tool.
What can you do with a John Deere 50D Mini Excavator rentals?
- Tear down a house
- Dig up sewage pipes or electrical conduit
- Break up concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Fence pole installation
- Plant trees
- Remove stumps
- Load sand and gravel
- Brush Cutting
We provide quick delivery on all skid steer rentals, mini-excavator rentals, and compact track loader rentals throughout theĀ Greater Seattle Region.
KOMTRAX equipped excavator rentals will relay error codes, cautions, maintenance items, fuel levels, and much more.
ENGINE
Emission Rating | Interim Tier 4 / EU Stage 3B |
Engine Make / Engine Model | Yanmar / 4 TNV 88 |
Net Power, kW (hp) @ Rated rpm | 28.4 (38.1) @ 2400 |
Gross Power, kW (hp) | not published |
Displacement, L (cu in) | 2.19 (134) |
HYDRAULIC SYSTEM
Pump Type | Variable Displacement + Gear |
Total Pump Flow, L/m (gpm) | 124.9 (33) |
Normal Relief Pressure, kPa (psi) | not published |
Auxilliary Hyd. Max Flow Rate, L/m (gpm) | 85.2 (22.5) |
UNDERCARRIAGE
Track Width, mm (in) | 406 (16) |
Overall Track Length, mm (ft) | 2500 (8 ' 2 '') |
Ground Clearance, mm (in) | 340 (13.4) |
Width Over Std Track, mm (ft) | 2000 (6 ' 7 '') |
Ground Pressure, Std. Track, kPa (psi) | 28 (4.06) |
Travel speed 1, kph (mph) | 2.6 (1.7) |
Travel speed 2, kph (mph) | 4.2 (2.7) |
Travel speed 3, kph (mph) | not published |
Travel speed 4, kph (mph) | not published |
Gradeability, % | --- |
Gradeability, deg | --- |
Max. Drawbar Pull, kN (lbf) | not published |
BLADE
Blade Width, mm (ft) | 2000 (6 ' 7 '') |
Blade Height, mm (ft) | 430 (17) |
Blade Max Lift Above Grd. Level, mm (in) | 430 (16.9) |
Blade Max Lift Below Grd. Level, mm (in) | 335 (13.2) |
PERFORMANCE
Standard Arm, mm (ft in) | 1380 (4 ' 6 '') |
Max. Digging Height w/Std Arm, mm (ft) | 5760 (18 ' 11 '') |
Max. Digging Depth w/Std Arm, mm (ft) | 3550 (11 ' 8 '') |
Max. Digging Reach w/Std Arm, mm (ft) | 5940 (19 ' 6 '') |
Max. Digging Reach @ G.L. w/Std Arm, mm (ft) | not published |
Max. Dump Height w/Std Arm, mm (ft) | 4100 (13 ' 5 '') |
Max. Vertical Wall Depth w/Std Arm, mm (ft) | not published |
Min. Front Swing Radius, mm (ft in) | 2150 (7 ' 1 '') |
Min Front Swing Radius w/Boom Swing, mm (ft) | --- |
Boom Swing Angle - left, deg | 80 |
Boom Swing Angle - right, deg | 60 |
Lift Cap. Over Front @ 10' G.L. (incl bckt), kg (lb) | 2387 (5258) |
Lift Cap. Over Side @ 10' G.L. (incl bckt), kg (lb) | 1045 (2301) |
Max Arm Digging Force, kN (lb) | 24 (5401) |
Max Bucket Digging Force, kN (lb) | 36.8 (8273) |
Tail Swing Radius, mm (ft in) | 1000 (3 ' 3 '') |
Swing Speed, rpm | 9.0 |
TRANSPORT SPECIFICATIONS
Transport Length, mm (ft) | 5460 (17 ' 11 '') |
Transport Height, mm (ft) | 2510 (8 ' 3 '') |
Transport Width, mm (ft) | 2000 (6 ' 7 '') |
CAPACITIES
Fuel Tank, L (gal) | 70 (18.5) |
Hydraulic Reservoir, L (gal) | 50 (13.2) |
WEIGHT
SAE Operating Weight, kg (lb) | 4904 (10811) |