If you need to rent a Mini Excavator for a commercial or residential project that involves close-quarters work, the compact and powerful John Deere 17D Mini Excavator might be the perfect choice. It’s maximum digging depth of 7 feet 1 inch and digging reach of 12 feet 10 inches make it a versatile tool. The next step up from the John Deere 17D is a John Deere 27D Mini Excavator Rental
Power: The 17D’s high drawbar pull (pulling force) delivers plenty of power for backfilling trenches or transporting materials.
Compact: The John Deere 17D mini excavator’s independent-swing boom and 360-degree rotation allows you to work in areas where shovels used to be the only option.
Visibility: The 17D’s unobstructed visibility provides you with increased productivity and safety.
Versatile: With multiple attachment options, the 17D is an extremely flexible tool.
What can you do with a John Deere 17D Mini Excavator rentals?
- Tear down a fence
- Dig up sewage pipes or electrical conduit
- Break up concrete with the hammer attachment
- Backfill trenches
- Dig trenches
- Prepare grounds for landscaping
- Remove debris from construction sites
- Fence pole installation
- Plant trees
- Remove stumps
- Load sand and gravel
- Brush Cutting
We provide quick delivery on all skid steer rentals, mini-excavator rentals, and compact track loader rentals throughout the Greater Seattle Region.
KOMTRAX equipped excavator rentals will relay error codes, cautions, maintenance items, fuel levels, and much more.
Boom/Stick Option
A. Shipping Length of Unit | 11.8 ft in | 3590 mm |
C. Shipping Height of Unit | 7.9 ft in | 2400 mm |
I. Max Cutting Height | 11.7 ft in | 3560 mm |
J. Max Loading Height | 8.3 ft in | 2530 mm |
M. Max Digging Depth | 7.1 ft in | 2170 mm |
Dimensions
B. Width to Outside of Tracks | 4.2 ft in | 1280 mm |
D. Length of Track on Ground | 4 ft in | 1210 mm |
E. Ground Clearance | 0.54 ft in | 165 mm |
G. Height to Top of Cab | 7.9 ft in | 2400 mm |
H. Tail Swing Radius | 2.2 ft in | 675 mm |
O. Counterweight Clearance | 1.4 ft in | 435 mm |
Undercarriage
F. Track Gauge | 3.4 ft in | 1050 mm |
N. Shoe Size | 9.1 in | 230 mm |
Engine
Make | Yanmar |
Model | 3TNV70 |
Net Power | 14.8 hp | 11 kw |
Power Measured @ | 2400 rpm |
Displacement | 52.1 cu in | 0.85 L |
Aspiration | Natural |
Number of Cylinders | 3 |
Operational
Operating Weight | 4173 lb | 1892.8 kg |
Fuel Capacity | 5.2 gal | 19.7 L |
Cooling System Fluid Capacity | 0.71 gal | 2.7 L |
Hydrauilc System Fluid Capacity | 5.3 gal | 20.1 L |
Engine Oil Capacity | 0.82 gal | 3.1 L |
Alternator Supplied Amperage | 40 amps |
Hydraulic Pump Flow Capacity | 13.5 gal/min | 51.1 L/min |
Swing Mechanism
Undercarriage
Shoe Size | 9.1 in | 230 mm |
Ground Pressure | 4.1 psi | 28.3 kPa |
Max Travel Speed | 2.7 mph | 4.3 km/h |
Track Gauge | 3.4 ft in | 1050 mm |
Boom/Stick Option (HEX) 1
Boom/Stick Option (HEX) 1 | 3'1" (930mm) arm |
Shipping Height of Unit | 7.9 ft in | 2400 mm |
Shipping Length of Unit | 11.8 ft in | 3590 mm |
Max Digging Depth | 7.1 ft in | 2170 mm |
Max Cutting Height | 11.7 ft in | 3560 mm |
Max Loading Height | 8.3 ft in | 2530 mm |
Boom/Stick Option (HEX) 2
Boom/Stick Option (HEX) 2 | 3'8" (1130mm) arm |
Shipping Height of Unit | 7.9 ft in | 2400 mm |
Shipping Length of Unit | 11.9 ft in | 3640 mm |
Max Digging Depth | 7.8 ft in | 2370 mm |
Max Cutting Height | 12 ft in | 3660 mm |
Max Loading Height | 8.6 ft in | 2630 mm |
Dimensions
Width to Outside of Tracks | 4.2 ft in | 1280 mm |
Height to Top of Cab | 7.9 ft in | 2400 mm |
Ground Clearance | 0.54 ft in | 165 mm |
Counterweight Clearance | 1.4 ft in | 435 mm |
Tail Swing Radius | 2.2 ft in | 675 mm |
Length of Track on Ground | 4 ft in | 1210 mm |